| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Summer Holiday | 24 Jul 10 | 4 Sep 10 | £ 495 | - | - | 1 Week |
| Period Covering | 4 Sep 10 | 2 Oct 10 | £ 345 | - | - | Flexible |
| Period Covering | 2 Oct 10 | 23 Oct 10 | £ 350 | - | - | 1 Week |
| School Holiday | 23 Oct 10 | 30 Oct 10 | £ 365 | - | - | 1 Week |
| Period Covering | 30 Oct 10 | 18 Dec 10 | £ 320 | - | - | Flexible |
| Peak Period Covering | 18 Dec 10 | 4 Jan 11 | £ 450 | - | - | 1 Week |
| New Year Short Break | 4 Jan 11 | 7 Jan 11 | £ 135 | - | - | 3 Nights |
| Period Covering | 7 Jan 11 | 19 Feb 11 | £ 320 | - | - | Flexible |
| School Holiday | 19 Feb 11 | 26 Feb 11 | £ 350 | - | - | 1 Week |
| Period Covering | 26 Feb 11 | 9 Apr 11 | £ 320 | - | - | Flexible |
| Easter Weeks | 9 Apr 11 | 30 Apr 11 | £ 375 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Prices are fully inclusive of all hot water, electric and central heating and we do not operate electric 'coin or card' meters etc and there are no additional fee’s for booking.
Just £100 on booking secures your dates from further interest and enquiries, with the balance not payable until 2 months prior to start date. Payment can be made either by Cheque, Internet or telephone banking or at a Barclay's bank near you.
Please visit our full web site for more photographs. Link is at the bottom right of this page.